Silver coins are valued by actual silver content, not face value or gross weight alone. This reference separates pure-silver weight from total coin weight.
| Coin | Fine Silver (oz t) | Gross Weight (g) | Fineness | Diameter (mm) | Country |
|---|---|---|---|---|---|
| American Silver Eagle | 1.0000 | 31.103 | 0.999 | 40.60 | United States |
| Canadian Silver Maple Leaf | 1.0000 | 31.11 | 0.9999 | 38.00 | Canada |
| Austrian Silver Philharmonic | 1.0000 | 31.10 | 0.999 | 37.00 | Austria |
| British Silver Britannia (2013–present) | 1.0000 | 31.21 | 0.999 | 38.61 | United Kingdom |
| Australian Silver Kangaroo | 1.0000 | 31.107 | 0.9999 | 40.90 | Australia |
| Coin | Fine Silver (oz t) | Gross Weight (g) | Fineness | Diameter (mm) | Country |
|---|---|---|---|---|---|
| 90% silver dime, unworn | 0.07234 | 2.50 | 0.900 | 17.90 | United States |
| 90% silver quarter, unworn | 0.18084 | 6.25 | 0.900 | 24.30 | United States |
| 90% silver half dollar, unworn | 0.36169 | 12.50 | 0.900 | 30.60 | United States |
| 40% Kennedy half dollar (1965–1970) | 0.1479 | 11.50 | 0.400 | 30.60 | United States |
Historic coins lose small amounts of metal through circulation. Dealers commonly estimate average circulated 90% dimes, quarters, and half dollars at about 0.715 troy ounce of silver per $1 face value rather than the higher theoretical unworn total.
1965–1970 Kennedy half dollars contain 40% silver and must be calculated separately from 90% coins. Wartime Jefferson nickels dated 1942–1945 with the large mint mark above Monticello use a 35% silver alloy.
Fine silver equals gross weight multiplied by fineness. Keep grams and troy ounces labeled, and avoid rounding until the final total.
About 0.715 troy ounce is a common trading estimate, though actual wear varies.
No. Denomination and date both matter; cents and nickels generally follow different compositions.
The coin includes copper or other alloy metal in addition to silver.
Accurate silver valuation begins by matching the exact denomination, date range, gross weight, and fineness.