Coin specifications provide measurable facts for comparison and authentication. Use the correct year and version because designs, purity, dimensions, and security features can change.
Start with metal, fine-metal content, fineness, gross weight, diameter, thickness, and edge. Fine-metal content determines melt value; gross weight includes alloy metals.
| Coin | Fine Silver (oz t) | Gross Weight (g) | Fineness | Diameter (mm) |
|---|---|---|---|---|
| American Silver Eagle | 1.0000 | 31.103 | 0.999 | 40.60 |
| Canadian Silver Maple Leaf | 1.0000 | 31.11 | 0.9999 | 38.00 |
| Austrian Silver Philharmonic | 1.0000 | 31.10 | 0.999 | 37.00 |
| British Silver Britannia (2013–present) | 1.0000 | 31.21 | 0.999 | 38.61 |
| Australian Silver Kangaroo | 1.0000 | 31.107 | 0.9999 | 40.90 |
| Coin | Fine Gold (oz t) | Gross Weight (g) | Fineness | Diameter (mm) |
|---|---|---|---|---|
| American Gold Eagle 1 oz | 1.0000 | 33.931 | 0.9167 | 32.70 |
| American Gold Eagle 1/2 oz | 0.5000 | 16.966 | 0.9167 | 27.00 |
| American Gold Eagle 1/4 oz | 0.2500 | 8.483 | 0.9167 | 22.00 |
| American Gold Eagle 1/10 oz | 0.1000 | 3.393 | 0.9167 | 16.50 |
| American Gold Buffalo 1 oz | 1.0000 | 31.103 | 0.9999 | 32.70 |
| Krugerrand 1 oz | 1.0000 | 33.930 | 0.9167 | 32.69 |
| British Sovereign | 0.2354 | 7.988 | 0.9167 | 22.05 |
A 22-karat one-ounce Gold Eagle or Krugerrand weighs more than one troy ounce because copper and other alloy metals are added to one full troy ounce of gold. A .9999 Gold Buffalo has almost no added alloy and weighs close to one troy ounce overall.
Check published tolerances, not just rounded catalog values. Combine accurate weight and dimensions with design inspection, magnetic behavior, conductivity, density, or professional analysis appropriate to the product and value.
They may contain the same fine gold but different amounts of alloy metal.
Not always. Verify the issuing mint’s information for the exact year and version.
They can expose many problems but cannot provide complete proof by themselves.
Specifications turn appearance into measurable evidence, but trustworthy sourcing and appropriate testing remain essential.