Use this calculator to estimate current intrinsic gold value for common Pre-33 U.S. gold coins. For background on denominations, design types, and stacker considerations, see the guide page.
Enter a gold spot price and optional quantities to estimate each coin's intrinsic gold value. Hover over a coin name to see diameter and total weight without adding extra columns.
| Qty | Coin | AGW | Gold Value | Total |
|---|---|---|---|---|
| $1 Gold Dollar fractional | 0.04837 | $0.00 | $0.00 | |
| $2.50 Quarter Eagle fractional | 0.12094 | $0.00 | $0.00 | |
| $3 Three-Dollar Gold Piece numismatic | 0.14512 | $0.00 | $0.00 | |
| $5 Half Eagle | 0.24187 | $0.00 | $0.00 | |
| $10 Eagle liquid | 0.48375 | $0.00 | $0.00 | |
| $20 Double Eagle Most Popular | 0.96750 | $0.00 | $0.00 |
Common Nicknames: Double Eagle ($20), Eagle ($10), Half Eagle ($5), Quarter Eagle ($2.50)
Last updated: May 2026